Part Number Description Status Capacity Architecture Voltage (V) Operating Frequency (Khz) WRITE SPEED (ms) Operating temperature Pin/Package











































AT24C1024 Mass production 1024K 128K*8 1.7~5.5 1000 5 -40~85 SOP8/TSSOP8/UDFN8
AT24C512 Mass production 512K 64K*8 1.7~5.5 1000 5 -40~85 SOP8/TSSOP8/UDFN8
AT24C256 Mass production 256k 32K*8 1.7~5.5 1000 5 -40~85 DIP8/SOP8/TSSOP8/UDFN/SOT23-5/CSP
AT24C128 Mass production 128k 16K**8 1.7~5.5 1000 5 -40~85 DIP8/SOP8/TSSOP8/UDFN/SOT23-5/CSP
AT24C64 Mass production 64k 8192*8 1.7~5.5 1000 5 -40~85 DIP8/SOP8/TSSOP8/UDFN/SOT23-5/CSP
AT24C32 Mass production 32k 4096*8 1.7~5.5 1000 5 -40~85 DIP8/SOP8/TSSOP8/UDFN/SOT23-5/CSP
AT24C16 Mass production 16k 2048*8 1.7~5.5 1000 5 -40~85 DIP8/SOP8/TSSOP8/UDFN/SOT23-5/CSP
AT24C08 Mass production 8k 1024*8 1.7~5.5 1000 5 -40~85 DIP8/SOP8/TSSOP8/UDFN/SOT23-5/CSP
AT24C04 Mass production 4k 512*8 1.7~5.5 1000 5 -40~85 DIP8/SOP8/TSSOP8/UDFN/SOT23-5/CSP
AT24C02 Mass production 2K 256*8 1.7~5.5 1000 5 -40~85 DIP8/SOP8/TSSOP8/UDFN/SOT23-5/CSP
Support:万广互联 Copyright © 2008-2020 Analog Tek Technology Co, Ltd 鄂ICP备20005446号-1