Part Number Description Features Frequency (Max) (kHz) VCCA (Min) (V) VCCA (Max) (V) VCCB (Min) (V) VCCB (Max) (V) Supply restrictions Rating Cross Reference Status Pin/Package































AT4307 600 2.3 5.5 Industry DFN8、MSOP8
AT4306 400 2.7 5.5 Industry QFN24,SSOP24
AT9509 Buffer, Enable Pin 400 0.9 5.5 2.7 5.5 VCCA <= (VCCB-1) Industry MSOP8 SOP8
AT9511 Buffer, Enable Pin 400 2.7 5.5 2.7 5.5 VCC Single Supply Industry MSOP8 SOP8
AT9306 Enable Pin 400 1.2 3.3 1.8 5.5 VCCA <= VCCB Industry MSOP8 SOP8
AT9515A Buffer 400 2.3 3.6 2.3 3.6 VCC Single Supply Industry MSOP8 SOP8
AT9517A Enable Pin 400 0.9 5.25 2.7 5.25 VCCA <= VCCB Industry MSOP8
AT4300 400 2.7 2.3 Industry MSOP8
Support:万广互联 Copyright © 2008-2020 Analog Tek Technology Co, Ltd 鄂ICP备20005446号-1