Part Number Description Quiescent current (mA) Grade DC Input voltage (V) Output Voltage(V) Output Current(A) Adjustable Regulated Output Voltage Dropout Voltage (V) Output Tolerance Cross Reference Pin/Package

























































AT1085 3A low drop positive voltage regulator adjustable and fixed 5 Industrial 30 1.8,2.5,3.3,5 3 false true 1.3 1 L1085 D2PARK TO-220 DPARk
AT1086 1.5A adjustable and fixed low drop positive voltage regulator 5 Industrial 30 1.8,3.3,5 1.5 false true 1.3 1 L1086 D2PARK TO-220 DPARk
AT78M Precision 500mA regulators 6 Industrial 35 10,12,15,24,5,6,8,9 0.5 FALSE 2 2,4 LM78M TO-220 TO-220FP D2PARK
AT317 Low current 1.2 to 37V adjustable positive voltage regulator 3.5 Industrial 40 / 1.5 TRUE 2 4 LM317 TO-220 TO-220FP D2PARK
AT317L Low current 1.2 to 37V adjustable positive voltage regulator 3.5 Industrial 40 / 0.1 TRUE 2 4 LM317L SOP8 TO-92
AT1117A Low drop fixed and adjustable positive voltage regulator 5 Industrial 15 1.2,1.8,2.5,3.3,5 1 false true 1.1, 1.15 2 LD1117A SOP8 SOT223 TO-220
AT1117 Adjustable and fixed low drop positive voltage regulator 5 Industrial 15 1.2,1.8,2.5,3.3,5 0.8 false true 1.1, 1.15 2 LD1117 SOP8 SOT223 TO-220
AT78Lxx 0.2A positive voltage regulators 6 Industrial 36 10,12,15,18,24,3.3,5,6,7,8,9 0.2 / 1.7 2,4,8 L78Lxx SOP8 SOT89-3 TO-92
技术支持:万广互联 芯景AnalogTek-CLOCK|RTC|RS232|RS485|LVDS|I2C|多协议收发芯片|马达驱动芯片-武汉芯景科技有限公司WuHan AnalogTek Technology Co., Ltd. 鄂ICP备20005446号-1